S60 Motor options
Solar and lithium storage, larger engines, extended fuel capacity and additional crew accommodation appear in the options schedule and must be confirmed for the individual yacht.
SPECIFICATIONS
Compare the documented principal figures for the S60 Motor, S60 Eco, X62 and X53.
PRINCIPAL DATA
The table follows the supplied 2026 brochures and technical schedules. Figures that depend on configuration or remain contradictory are shown on request.
| Specification | S60 Motor | S60 Eco | X62 | X53 |
|---|---|---|---|---|
| Vessel type | Power catamaran | Electric power catamaran | Power boat | Power boat |
| Length overall | 18.29 m | 18.29 m | 18.87 m | 16.25 m |
| Beam | 8.38 m | 8.38 m | 5.20 m | 4.70 m |
| Draft | 0.85 m | 0.85 m | 0.93 m | 0.90 m |
| Accommodation | 4 guest cabins | 3 or 4 en-suite staterooms | 3 or 4 guest cabins + 1 crew berth | 3 guest cabins |
| Propulsion | 2 × Volvo Penta D6-440 | 2 × 150 kW electric motors | 2 × Volvo Penta D13-800 | 2 × Volvo Penta D6-440 |
| Top speed | On request | On request | 25 knots | On request |
| Fuel capacity | 3,240 L | On request | 3,000 L | 2,200 L |
| Fresh water | 800 L | 800 L | 800 L | 650 L |
| Certification | CE A / 12 | CE A / 12 | CE B / 16 | CE B / 12 |
| Price | On request | On request | On request | On request |
| Availability | On request | On request | On request | On request |
Solar and lithium storage, larger engines, extended fuel capacity and additional crew accommodation appear in the options schedule and must be confirmed for the individual yacht.
286 kWh LFP storage, two 45 kW range-extending generators and 10 kW rooftop solar are documented in the supplied brochure.
The signed specification and equipment inventory take precedence over any summary page or marketing description.
DIRECT ENQUIRY
Contact Revolution for the relevant brochure, layouts, written specification, price, availability and viewing possibilities.
Request Information