S60 Motor options
Solar and lithium storage, larger engines, extended fuel capacity and additional crew accommodation appear in the options schedule and must be confirmed for the individual yacht.
SPECIFICATIONS
Compare the documented principal figures for the S60 Motor, S60 Eco, X62 and X53.
PRINCIPAL DATA
The table follows the supplied 2026 brochures and technical schedules. Figures that depend on configuration or remain contradictory are shown on request.
| Specifica | Motore S60 | S60 Eco | X62 | X53 |
|---|---|---|---|---|
| Vessel type | Power catamaran | Electric power catamaran | Power boat | Power boat |
| Lunghezza totale | 18,29 m | 18,29 m | 18,87 m | 16,25 m |
| Raggio | 8,38 m | 8,38 m | 5,20 m | 4,70 m |
| Bozza | 0,85 m | 0,85 m | 0.93 m | 0,90 m |
| Alloggio | 4 cabine per gli ospiti | 3 o 4 cabine con bagno privato | 3 o 4 cabine ospiti + 1 cuccetta per l'equipaggio | 3 cabine ospiti |
| Propulsione | 2 × Volvo Penta D6-440 | 2 motori elettrici da 150 kW | 2 × Volvo Penta D13-800 | 2 × Volvo Penta D6-440 |
| Velocità massima | Su richiesta | Su richiesta | 25 nodi | Su richiesta |
| Capacità del carburante | 3,240 L | Su richiesta | 3.000 L | 2.200 L |
| Acqua dolce | 800 L | 800 L | 800 L | 650 L |
| Certificazione | CE A / 12 | CE A / 12 | CE B / 16 | CE B / 12 |
| Prezzo | Su richiesta | Su richiesta | Su richiesta | Su richiesta |
| Disponibilità | Su richiesta | Su richiesta | Su richiesta | Su richiesta |
Solar and lithium storage, larger engines, extended fuel capacity and additional crew accommodation appear in the options schedule and must be confirmed for the individual yacht.
286 kWh LFP storage, two 45 kW range-extending generators and 10 kW rooftop solar are documented in the supplied brochure.
The signed specification and equipment inventory take precedence over any summary page or marketing description.
DIRECT ENQUIRY
Contact Revolution for the relevant brochure, layouts, written specification, price, availability and viewing possibilities.
Richiedi informazioni